|
Chai Cocoa
1 serving of Chocolate Vegan Shakeology
- 1 cup unsweetened chai tea, cooled
- 2 tsp. honey
|
Calories: | 210 |
Protein: | 16 g |
Carbohydrate: | 33 g |
Fat: | 3 g |
Saturated Fat: | 1 g |
|
|
Chocolate-Covered Strawberry
1 serving of Chocolate Vegan Shakeology
- 1 cup unsweetened almond milk
- ½ cup sliced strawberries
|
Calories: | 237 |
Protein: | 18 g |
Carbohydrate: | 30 g |
Fat: | 6 g |
Saturated Fat: | 1 g |
|
|
Almond Spice
1 serving of Chocolate Vegan Shakeology
- 1 cup water
- 1 tsp. almond butter
- 2 tsp. pure maple syrup
- ½ tsp. ground nutmeg
|
Calories: | 243 |
Protein: | 17 g |
Carbohydrate: | 33 g |
Fat: | 6 g |
Saturated Fat: | 1 g |
|
|
Rum Spice
1 serving of Chocolate Vegan Shakeology
- ⅛ tsp. rum extract
- 1 cup coconut milk beverage
- ¼ tsp. ground nutmeg
- ¼ tsp. ground cinnamon
|
Calories: | 254 |
Protein: | 17 g |
Carbohydrate: | 30 g |
Fat: | 8 g |
Saturated Fat: | 6 g |
|
|
Choco-Orange
1 serving of Chocolate Vegan Shakeology
|
Calories: | 282 |
Protein: | 18 g |
Carbohydrate: | 48 g |
Fat: | 3 g |
Saturated Fat: | 1 g |
|
|
Nutty Blueberry Surprise
1 serving of Chocolate Vegan Shakeology
- 1 cup unsweetened almond milk
- ½ cup blueberries
- 2 tsp. chopped pecans
- ½ tsp. ground cinnamon
|
Calories: | 286 |
Protein: | 18 g |
Carbohydrate: | 36 g |
Fat: | 10 g |
Saturated Fat: | 1 g |
|
|
Coconut Delight
1 serving of Chocolate Vegan Shakeology
- 1 cup coconut milk beverage
- ⅛ tsp. coconut extract
- 2 tsp. honey
|
Calories: | 290 |
Protein: | 17 g |
Carbohydrate: | 40 g |
Fat: | 8 g |
Saturated Fat: | 6 g |
|
No comments:
Post a Comment